A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | |
| 5 | PRINCIPAL NAME | |
| 6 | PRINCIPAL QUALIFICATION | |
| 7 | SCHOOL EMAIL ID | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL |
|
||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | |||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | |||||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | |||||||||
RESULT CLASS – X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS – XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS | ||||
|---|---|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | |||||
| 2 |
|
|
||||
| 3 |
|
|
||||
| 4 | INTERNET FACILITY | |||||
| 5 | NO. OF GIRLS TOILETS | |||||
| 6 | NO. OF BOYS TOILETS | |||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |